Cities Meetings
February 10, 2023 Meeting
Cities Meeting Archive
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 7, 2021 | PDF 264KB | PDF 940 KB |
February 19, 2021 | PDF 264 KB | PDF 892 KB |
November 6, 2020 | PDF 262 KB | PDF 0.98 MB |
August 28, 2020 | PDF 262 KB | PDF 0.98 MB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 8, 2020 | PDF 280 KB | PDF 1.0 MB |
Feburary 14, 2020 | PDF 919 KB | PDF 825 KB |
November 8, 2019 | PDF 844 KB | PDF 868 KB |
August 28, 2019 | PDF 946 KB | PDF 844 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 8, 2019 | PDF 955 KB | PDF 972 KB |
February 13, 2019 | PDF 788 KB | PDF 858 KB |
November 7, 2018 | PDF 741 KB | PDF 854 KB |
August 28, 2018 | PDF 737 KB | PDF 848 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 15, 2018 | PDF 208 KB | PDF 856 KB |
February 14, 2018 | PDF 583 KB | PDF 784 KB |
November 8, 2017 | PDF 699 KB | PDF 1.33 MB |
August 30, 2017 | PDF 713 KB | PDF 718 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 17, 2017 | PDF 577 KB | PDF 621 KB |
February 13, 2017 | PDF 594 KB | PDF 730 KB |
November 7, 2016 | PDF 602 KB | PDF 722 KB |
August 29, 2016 | PDF 578 KB | PDF 710 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 16, 2016 | PDF 654 KB | PDF 662 KB |
February 10, 2016 | PDF 121 KB | PDF 664 KB |
December 7, 2015 | PDF 242 KB | PDF 623 KB |
September 18, 2015 (Update) | PDF 217 KB | |
August 24, 2015 | PDF 149 KB | PDF 709 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 20, 2015 | PDF 354 KB | PDF 648 KB |
February 10, 2015 | PDF 228 KB | PDF 379 KB |
December 3, 2014 | PDF 164 KB | PDF 380 KB |
August 22, 2014 | PDF 306 KB | PDF 383 KB |
Meeting Date | Assessor's Report | Revenue Update |
---|---|---|
May 12, 2014 | PDF 491 KB | PDF 940 KB |
February 10, 2014 | PDF 942 KB | PDF 405 KB |
November 1, 2013 | PDF 378 KB |
Each fiscal quarter, city financial officers meet with the Office of the Assessor and Controller-Treasurer Department to review property tax revenue allocated to Santa Clara County cities.